No guide can be all inclusive or 100% complete. This guide is
intended to help you narrow down your choices. Please let us know if you have any questions.
TIMER SELECTION GUIDE
TIMER MODEL |
MICRO I | FUEL OFF | ABC & MINI | MAX & MAXA | OT B & ULTIMATE OT | 3F & 3FA |
DT | |
EVENT |
ENGINE SIZE |
|||||||
.020 REPLICA | .020 | X | ||||||
NOSTALGIA | .020 | X | ||||||
1/2A | X | X | X | X | ||||
A/B | X | X | X | X | X | X | ||
C/D | X | X | X | X | X | |||
AMA | 1/2A | X | X | X | X | X | ||
A/B | X | X | X | X | X | X | ||
C/D | X | X | X | X | X | |||
CLASSIC | 1/2A | X | X | X | X | X | ||
A/B | X | X | X | X | X | X | ||
C/D | X | X | X | X | X | |||
F!J (FAI) | X | X | X | |||||
F1P (FAI) | X | X | X | X | X | X | ||
IGNITION | X | X | X | |||||
KITE (KAP) | X | |||||||
LARGE RUBBER/ GLIDER |
X |